viernes, 30 de julio de 2010

GP de Hungría 2010: Entrenamientos libres 1



Tiempos de los entrenamientos libres

01. 05 Sebastian Vettel RBR-Renault 1:20.976 29 vueltas
02. 06 Mark Webber RBR-Renault 1:21.106 +0.130 27v
03. 11 Robert Kubica Renault 1:22.072 +1.096 21v
04. 01 Jenson Button McLaren-Mercedes 1:22.444 +1.468 17v
05. 09 Rubens Barrichello Williams-Cosworth 1:22.601 +1.625 25v
06. 22 Pedro de la Rosa BMW Sauber-Ferrari 1:22.764 +1.788 24v
07. 08 Fernando Alonso Ferrari 1:22.772 +1.796 25v
08. 04 Nico Rosberg Mercedes GP 1:22.777 +1.801 25v
09. 03 Michael Schumacher Mercedes GP 1:22.792 +1.816 26v
10. 10 Nico Hulkenberg Williams-Cosworth 1:22.966 +1.990 25v
11. 14 Adrian Sutil Force India-Mercedes 1:23.003 +2.027 19v
12. 07 Felipe Massa Ferrari 1:23.007 +2.031 26v
13. 12 Vitaly Petrov Renault 1:23.249 +2.273 24v
14. 23 Kamui Kobayashi BMW Sauber-Ferrari 1:23.327 +2.351 23v
15. 15 Paul di Resta Force India-Mercedes 1:23.520 +2.544 19v
16. 16 Sebastien Buemi STR-Ferrari 1:23.780 +2.804 22v
17. 17 Jaime Alguersuari STR-Ferrari 1:23.868 +2.892 28v
18. 02 Lewis Hamilton McLaren-Mercedes 1:24.075 +3.099 15v
19. 18 Jarno Trulli Lotus-Cosworth 1:25.032 +4.056 22v
20. 19 Heikki Kovalainen Lotus-Cosworth 1:25.210 +4.234 23v
21. 24 Timo Glock Virgin-Cosworth 1:25.990 +5.014 21v
22. 25 Lucas di Grassi Virgin-Cosworth 1:26.686 +5.710 17v
23. 21 Bruno Senna HRT-Cosworth 1:26.990 +6.014 34v
24. 20 Sakon Yamamoto HRT-Cosworth 1:28.157 +7.181 24v

No hay comentarios:

Publicar un comentario